Item No. | Rubber Base Diameter | Rubber Base Thickness | Valve stem Length |
TVFR OR TVFR(NT) | 25 | 4.5 | 26.5,33,36,40,43,48,52,60,80 |
28 | |||
32 | |||
18x30 | |||
22x28 | |||
VFR OR VFR(NT) | 25 | ||
28 | |||
32 | |||
18x30 | |||
22x28 |
Item No. | Rubber Base Diameter | Rubber Base Thickness | Valve stem Length |
TVFR OR TVFR(NT) | 25 | 4.5 | 26.5,33,36,40,43,48,52,60,80 |
28 | |||
32 | |||
18x30 | |||
22x28 | |||
VFR OR VFR(NT) | 25 | ||
28 | |||
32 | |||
18x30 | |||
22x28 |